RSC_SKILLS
This table stores all the skills defined in the PPM system. These skills can be associated with the resources. Different levels can be defined when a skill is associated with the resource.
Foreign Keys
| Primary Key Table | Primary Key Column | Foreign Key Column | 
|---|---|---|
| KNTA_USERS | USER_ID | CREATED_BY | 
| KNTA_USERS | USER_ID | LAST_UPDATED_BY | 
| RSC_SKILLS_NLS | SKILL_ID | PARENT_SKILL_ID | 
Column Descriptions
| Column Name | Null? | Data Type | Description | 
|---|---|---|---|
| SKILL_ID | NOT NULL | NUMBER | System-generated identifier | 
| VERSION | NOT NULL | NUMBER | System-generated version for the entity. This column must not be updated manually | 
| SKILL_NAME | NOT NULL | VARCHAR2(260) | Name given to his skill record | 
| DESCRIPTION | NULLABLE | VARCHAR2(650) | The text that describes this skill record | 
| IS_ENABLED_FLAG | NULLABLE | VARCHAR2(1) | Indicates whether this skill is enabled | 
| CATEGORY_CODE | NULLABLE | VARCHAR2(255) | The category of this skill selected from RSC - Skill Category validation. | 
| PARENT_SKILL_ID | NULLABLE | NUMBER | The parent skill for this skill record. This column may not be used in the application currently. | 
| CREATED_BY | NOT NULL | NUMBER | Identifier for the user who created the record | 
| CREATION_DATE | NOT NULL | DATE | Date record was created | 
| LAST_UPDATED_BY | NOT NULL | NUMBER | Identifier for the user who last updated the record | 
| LAST_UPDATE_DATE | NOT NULL | DATE | Date record was last updated | 
| SKILL_SEQ | NULLABLE | NUMBER | This column is used by hibernate to order the associated skills. | 
| DEFINITION_LANGUAGE | NOT NULL | VARCHAR2(40) | Language in which this skill was defined. | 
| IS_SKILL_FOLDER_FLAG | NULLABLE | VARCHAR2(1) | Indicates if the skill is a parent skill | 
| EXTERNAL_SYNCH_ID | NULLABLE | VARCHAR2(50) | Identifier for the skill in the external system | 
Indexes
| Index Name | Index Type | Sequence | Column Name | 
|---|---|---|---|
| FKFB4914DF77EB02F4_I | NONUNIQUE | 1 | PARENT_SKILL_ID | 
| SYS_C005200445 | UNIQUE | 1 | SKILL_NAME | 
| SYS_C005201587 | UNIQUE | 1 | SKILL_ID | 
Sequences
| Sequence Name | Sequence Type | 
|---|---|
| RSC_SKILLS_S | SKILL_ID | 

 
                                                         
                                                         
                                                         
                                                         
                                                        
 
                                                         
                                         
                                         
                                         
                                        